Freedom Creek Living Quarters Race for the Cash II
Friday Night Diesel Money
Rank Final Time Name Rot Earnings
1D
1 15.426 MINARDI, NAOMI $129.60
2 15.640 COLEE, COREY ALLEN $86.40
3 15.780 MINARDI, NAOMI $0.00
4 15.805 KELLER, TRACY $0.00
5 15.833 NELSON, JODY $0.00
2D
1 15.980 FARNESI, RACHEL $129.60
2 16.015 WOODS, SANDY $86.40
3 16.020 TEMPLE, WENDY $0.00
4 16.068 RUTH, DEBBIE $0.00
5 16.139 THOMPSON, VANESSA $0.00
6 16.219 BARCHARD, SARAH $0.00
7 16.247 TEMPLE, WENDY $0.00
8 16.283 WOODS, SANDY $0.00
3D
1 16.471 HONOUR, CHERYL $129.60
2 16.475 FORD, HANNAH $86.40
3 16.610 ROBERSON, NIKKI $0.00
4 16.621 HOILMAN, DONALD $0.00
5 16.746 WILLIAMSON, LOU $0.00
6 16.828 OSMOND, ARLENE $0.00
4D
1 16.928 HOLDEN, ALEXIS $129.60
2 16.932 HOLDEN, ALEXIS $86.40
3 16.933 MANNING, MELISSA $0.00
4 16.956 SOKOL, KELLIE $0.00
5 17.025 COLEE, COREY ALLEN $0.00
6 17.105 CAMPBELL, LEE ANNE $0.00
7 17.119 LANDRY, KIM $0.00
8 17.148 HYLTON, LOUETTE $0.00
9 17.198 CAMPBELL, LEE ANNE $0.00
10 17.221 WHITFIELD, ASHLEY $0.00
5D
1 17.529 CREWS, CHELSEA $129.60
2 17.539 MULLIS, SAVANNAH $86.40
3 17.631 DANIEL, MEGHANN $0.00
4 17.652 MANNING, MELISSA $0.00
5 17.678 CREWS, CHELSEA $0.00
6 17.764 WHITFIELD, ASHLEY $0.00
7 17.873 HOLDEN, ALEXIS $0.00