Dodge Show Pavilion Layout (click here) | Dodge Stall Barn Layout (click here)
| Abbott, Katherine | 1 | 1 | 1 |
| Abbott, Katherine | 2 |
2 |
2 |
| ABEL, FAWNA LEE | 133 |
133 |
|
| ABEL, FAWNA LEE | 134 |
134 |
|
| ABNEY, KEILY KAE | 210 |
||
| AGNEW, BRENDA | 212 |
||
| ALEXANDER, AMANDA | 3 |
3 |
3 |
| ALEXANDER, AMANDA | 4 |
4 |
4 |
| ALEXANDER, AMANDA | 5 |
5 |
5 |
| Alexander, Haleigh | 95 |
95 |
|
| Alexander, Haleigh | 96 |
96 |
|
| ALLISON, HALEY | 135 |
135 |
|
| ALLISON, HANNAH | 136 |
136 |
|
| ANTONICK, KRISTI | 13 |
13 |
13 |
| ANTONICK, KRISTI | 14 |
14 |
14 |
| ANTONICK, KRISTI | 15 |
15 |
15 |
| ANTONICK, KRISTI | 16 |
16 |
16 |
| ARMSTRONG, KAY | 281 |
||
| ARMSTRONG, KAY | 282 |
||
| Ashalintubbi, Sassy | 279 |
||
| AVANTS, SANDY | 280 |
||
| BACON, LAURNA | 137 |
137 |
|
| BACON, LAURNA | 138 |
138 |
|
| BAILEY, KAYCEE | 9 |
9 |
9 |
| BAILEY, KAYCEE | 10 |
10 |
10 |
| BAILEY, KAYCEE | 11 |
11 |
11 |
| BALDWIN, J J | 285 |
||
| BALDWIN, J J | 286 |
||
| BALDWIN, J J | 287 |
||
| BARKS, ABIGALE NICOLE | 337 |
||
| BARNES, TOSHA | 338 |
||
| BATTAGLIA, MARKIE | 339 |
||
| Bauman, Tasia | 509 |
||
| BEALL, BENJAMIN | 510 |
||
| BEASLEY, ALICIA | 139 |
139 |
|
| Beene, Linda | 140 |
140 |
|
| BENDELE, DAWN M. | 340 |
||
| BENDELE, DAWN M. | 341 |
||
| BERLIN, MIRANDA | 511 |
||
| BICE, ERICA | 512 |
||
| BIERSCHWALE, LYDIA | 337 |
||
| BIERSCHWALE, LYDIA | 338 |
||
| Bitner, Kristina | 513 |
||
| Bitner, Kristina | 514 |
||
| BLACKWELL, DENISE | 515 |
||
| BLESSING, JESSICA | 342 |
||
| BLUE, SARAH | 23 |
23 |
23 |
| BOAZE, TORI LYNN | 19 |
19 |
|
| BOAZE, TORI LYNN | 20 |
20 |
|
| BOHLEN, BROOKE | 519 |
||
| BOHLEN, BROOKE | 520 |
||
| BOHLEN, BROOKE | 521 |
||
| BOHLEN, BROOKE | 522 |
||
| BOLAND, SUMMER | 289 |
289 |
|
| BOLES, CHEYENNE | 142 |
142 |
|
| BOLLIG, TRACIE | 101 |
101 |
|
| BOLLIG, TRACIE | 102 |
102 |
|
| BOLLIG, TRACIE | 103 |
103 |
|
| BOLLIG, TRACIE | 104 |
104 |
|
| BOLLIG, TRACIE | 105 |
105 |
|
| BONIN, LINDSAY | 145 |
145 |
|
| BONIN, LINDSAY | 146 |
146 |
|
| BOREN, TINA | 523 |
||
| BOREN, TINA | 524 |
||
| BOSE, ASHLEY | 525 |
||
| BOURQUIN, MARCEY | 339 |
||
| BRADSHAW, ROXANNE | 526 |
||
| BRADSHAW, ROXANNE | 527 |
||
| BRADY, KELSEY | 528 |
||
| BRADY, KELSEY | 529 |
||
| BRAND, KASSI | 147 |
147 |
|
| BRENT, BILLIE | 532 |
||
| BRENT, GENA | 533 |
||
| BREWER, DAWN | 534 |
||
| BRIMBERRY, AMBER | 536 |
||
| BRIMBERRY, AMBER | 537 |
||
| BRINKLEY, MISTY | 538 |
||
| BRINKLEY, MISTY | 539 |
||
| BRISTOW, KELSEY | 97 |
97 |
|
| BRISTOW, KELSEY | 98 |
98 |
|
| Brock, Michelle | 72 |
||
| Brock, Michelle | 73 |
||
| Brooke, Hannah | 74 |
||
| Brooks, Casey | 343 |
||
| Brown, BraShara | 558 |
||
| BRYANT, TAYLOR | 148 |
148 |
|
| BUFFINGTON, ROSE | 560 |
||
| BUFFINGTON, ROSE | 561 |
||
| BURNETT, HARLIE | 340 |
||
| BURNETT, HARLIE | 341 |
||
| Burns, Barbara | 573 |
||
| Burns, Barbara | 574 |
||
| Burns, Jan | 575 |
||
| Burns, Jan | 576 |
||
| BURNS, MARIAN | 149 |
149 |
|
| Busch, Jane | 567 |
||
| Busch, Jane | 568 |
||
| CAIN, TEGWIN | 344 |
||
| CAIN, TEGWIN | 345 |
||
| Caldwell, Amanda | 563 |
||
| Calfee, Holly | 26 |
26 |
26 |
| Calfee, Holly | 27 |
27 |
27 |
| Calfee, Holly | 28 |
28 |
28 |
| Calfee, Holly | 29 |
29 |
29 |
| Calfee, Holly | 30 |
30 |
30 |
| Calfee, Holly | 31 |
31 |
31 |
| CALICUTT, MACY | 565 |
||
| CARLSON, KIRSTIN | 33 |
33 |
33 |
| CARLSON, KIRSTIN | 34 |
34 |
34 |
| CARTER, ALEX | 582 |
||
| CARTER, ALEX | 583 |
||
| CARTER, ROXANA | 584 |
||
| CARTER, ROXANA | 585 |
||
| CARTER, ROXANA | 586 |
||
| CARTER, ROXANA | 587 |
||
| CASEY, LYNN | 570 |
||
| CASKEY, CATHY | 206 |
206 |
|
| CASKEY, CATHY | 207 |
207 |
|
| CASKEY, CATHY | 208 |
208 |
|
| CASKEY, CATHY | 209 |
209 |
|
| CASSELL, SAVANNAH | 150 |
150 |
|
| Cavalier, Kacey | 35 |
35 |
35 |
| CHAMBERLAIN, CALLIE | 591 |
||
| CHAMBERLAIN, CALLIE | 592 |
||
| CHRETIEN, SHELLEY | 342 |
||
| CHRISTIAN, HOLLY | 572 |
||
| CLARK, LESLIE | 344 |
||
| CLARK, LESLIE | 345 |
||
| CLARK, LESLIE | 346 |
||
| Coffman, Jessica | 346 |
||
| COKE, BRIDGET | 172 |
||
| COMETTI, SHERRI | 151 |
151 |
|
| COMETTI, SHERRI | 152 |
152 |
|
| Commander, James | 596 |
||
| CONNELL, LINDSEY | 599 |
||
| COTTON, ASHLEY | 106 |
106 |
|
| COWAN, JO ELLEN | 153 |
153 |
|
| COWAN, JO ELLEN | 154 |
154 |
|
| CRENWELGE, DONNA | 347 |
||
| CROSBY, LISA | 347 |
||
| CROSBY, LISA | 348 |
||
| CROSBY, LISA | 349 |
||
| CROSBY, LISA | 350 |
||
| Culpepper, Chelsey | 155 |
155 |
|
| Culpepper, Chelsey | 156 |
156 |
|
| Culpepper, Chelsey | 157 |
157 |
|
| CUMMINGS, SHERIDAN | 56 |
56 |
56 |
| DANIEL, KELLI | 161 |
161 |
|
| DANIEL, KELLI | 162 |
162 |
|
| DANIEL, KELLI | 163 |
163 |
|
| DANIEL, LAUREN | 351 |
||
| DANIEL, LAUREN | 352 |
||
| DAVIS, DENA | 167 |
167 |
|
| DAVIS, PATSY | 17 |
17 |
17 |
| DAVIS, PATSY | 18 |
18 |
18 |
| DAVIS, SHARON | 41 |
41 |
41 |
| Dean, Ashley | 600 |
||
| DEKAY, KATINA | 353 |
||
| DEKAY, KATINA | 354 |
||
| DEKKERS, CARRI | 601 |
||
| DEKKERS, DEON | 602 |
||
| DINGIANNI, KRISTIAN | 42 |
42 |
42 |
| DOBBS, CYNTHIA | 326 |
326 |
|
| Dockery, Rebecca | 349 |
||
| DOOSE, MELISSA | 604 |
||
| DOOSE, MELISSA | 605 |
||
| DOOSE, MELISSA | 606 |
||
| DUNAVIN, KIAH SUE | 170 |
170 |
|
| DUNAVIN, KIAH SUE | 171 |
||
| DUNHAM, SANDY | 607 |
||
| DURHAM, THEDA | 43 |
43 |
43 |
| DURHAM, THEDA | 44 |
44 |
44 |
| Durst, Kathleen E. | 355 |
||
| EASLEY, JOYCE | 609 |
||
| EASLEY, JOYCE | 610 |
||
| EFURD, EMILY | 79 |
79 |
79 |
| EFURD, EMILY | 80 |
80 |
80 |
| EFURD, EMILY | 81 |
81 |
81 |
| ELDER, ASHTON | 173 |
173 |
|
| ELMORE, DAWN | 611 |
||
| ERSKINE, CHRISTINE | 351 |
||
| FAIN, TORRI | 223 |
223 |
|
| FAIN, TORRI | 224 |
224 |
|
| Farmer, Dawn | 516 |
||
| FERNANDEZ, TAMMY | 540 |
||
| FOREMAN, PAT | 541 |
||
| FOSTER, ERIKA | 589 |
||
| FOUSE, MICAH | 542 |
||
| FOX, JO ANNA | 543 |
||
| FOX, MANDI JO | 544 |
||
| FOX, STACEY | 357 |
||
| FRITSCHE, APRIL | 545 |
||
| FUCHS, JODIE | 353 |
||
| GANTER, ANGELA | 707 |
||
| GANTER, ANGELA | 708 |
||
| GANTER, ANGELA | 709 |
||
| GANTER, ANGELA | 710 |
||
| GANTER, ANGELA | 711 |
||
| Garrett, Jessica | 712 |
||
| GARRETT, MARCHETA | 267 |
||
| GASTON, WHITLEY | 713 |
||
| GERMAN, TARA | 283 |
||
| Gilbreath, Katy | 158 |
158 |
|
| GINTHER, KIM | 715 |
||
| glenn, summer | 108 |
108 |
|
| glenn, summer | 109 |
109 |
|
| glenn, summer | 110 |
||
| GLOSSON, KATIE | 225 |
225 |
|
| GLOSSON, KATIE | 226 |
226 |
|
| Goodson, Jessi | 717 |
||
| GOOSTREE, CAROL | 55 |
55 |
55 |
| GRAY, NANCY | 227 |
227 |
|
| GRAY, NANCY | 228 |
228 |
|
| GRIFFIN, RONNIE | 718 |
||
| GRIFFIN, RONNIE | 719 |
||
| GRIFFIN, RONNIE | 720 |
||
| GRIFFIN, RONNIE | 721 |
||
| GRIFFIN, RONNIE | 722 |
||
| GRIFFIN, RONNIE | 723 |
||
| GRISSOM, SANDY | 358 |
||
| GUESS, CASEY | 593 |
||
| GURLEY, STACY | 229 |
229 |
|
| GUSSERT, TRACI | 354 |
||
| HAGGERTY, MARIANN | 360 |
||
| HAGGERTY, MARIANN | 361 |
||
| HALE, DIEDRA H. | 725 |
||
| HALL, BRANDI | 235 |
||
| HALL, BRANDI | 235 |
||
| Hallmark, Callie Jo | 362 |
||
| Hallmark, Callie Jo | 363 |
||
| Hames, Ginger | 726 |
||
| HAMPTON, HUNTER | 230 |
230 |
|
| HAMPTON, REBECCA | 231 |
231 |
|
| HAMPTON, REBECCA | 232 |
232 |
|
| HANSEN, KIM | 236 |
236 |
|
| HANSEN, KIM | 237 |
237 |
|
| HANSEN, KIM | 238 |
238 |
|
| HANSEN, KIM | 239 |
239 |
|
| HARRINGTON, CAITLIN M | 745 |
||
| HARRINGTON, CAITLIN M | 746 |
||
| HARRINGTON, CAITLIN M | 747 |
||
| HARRIS, CAROL | 53 |
53 |
53 |
| HARRIS, CAROL | 54 |
54 |
54 |
| Harrison, Dawn | 36 |
36 |
36 |
| HARRISON, PAIGE | 364 |
||
| HARRISON, TERRI | 728 |
||
| Hart, Tresa | 535 |
||
| HARTLEY, PEYTON | 52 |
52 |
52 |
| Harville, Patty | 733 |
||
| HASTY, KARA | 730 |
||
| HASTY, KARA | 731 |
||
| HATFIELD, APRIL | 748 |
||
| HATFIELD, APRIL | 749 |
||
| HATFIELD, APRIL | 750 |
||
| HAUS, PAM | 240 |
||
| HAUS, PAM | 240 |
||
| HAUS, PAM | 241 |
241 |
|
| HAUS, PAM | 242 |
242 |
|
| HAVENS, AMY | 366 |
||
| HAVENS, AMY | 367 |
||
| HAVENS, AMY | 368 |
||
| HAYNES, MATONNA | 369 |
||
| HAYNES, MATONNA | 370 |
||
| HAYNES, MATONNA | 371 |
||
| HEBERT, ROXANNE | 45 |
45 |
45 |
| HEBERT, ROXANNE | 46 |
46 |
46 |
| HERRMANN, SHELBY | 245 |
245 |
|
| HERRMANN, SHELBY | 246 |
246 |
|
| HERRMANN, SHELBY | 247 |
247 |
|
| HERVEY, MICHELLE | 69 |
69 |
|
| HERVEY, MICHELLE | 70 |
70 |
|
| HILL, CHASITIE | 735 |
||
| HIX, HALEY | 47 |
47 |
47 |
| HIX, HALEY | 48 |
48 |
48 |
| Holder, Leslie | 597 |
||
| HOLLAND, STACEY | 373 |
||
| HOLLAND, STACEY | 374 |
||
| HOLLEY, KATHERINE | 740 |
||
| HOWSE, TINA | 742 |
||
| HUDMAN, SUSAN | 379 |
||
| HUIZAR, MARCIE | 382 |
||
| HUPE, KOURTNEY | 248 |
248 |
|
| INGRACIA, MICHELLE | 111 |
111 |
|
| JACKS, PAM | 737 |
||
| JACKS, PAM | 738 |
||
| JEANE, JILLIAN | 268 |
||
| JEANE, MEREDITH | 269 |
||
| JEFFCOAT, DUSTIE | 383 |
||
| JEFFCOAT, DUSTIE | 384 |
||
| JEFFRIES, KATHERINE | 385 |
||
| JESSE, FAYE LYNN | 752 |
||
| JESSE, SHAYE LYNN | 753 |
||
| JOHNSON, ERIN | 377 |
||
| JOHNSON, JAMALYN | 754 |
||
| JOHNSON, JAMALYN | 755 |
||
| Johnson, Krystin | 756 |
||
| Johnson, Stormy | 757 |
||
| JOHNSON, TAMMIE | 386 |
||
| JONES, GAYLE | 687 |
||
| JONES, GAYLE | 688 |
||
| JONES, KRYSTAL | 758 |
||
| JONES, PAIGE | 759 |
||
| JONES, RIKKI | 57 |
57 |
57 |
| JONES, RIKKI | 58 |
58 |
58 |
| JONES, STEPHANIE | 745 |
||
| KAPKE, KAILEE | 760 |
||
| KAY, BILLIE JEAN | 629 |
||
| KAY, BILLIE JEAN | 630 |
||
| KEESEE, SHARON | 746 |
||
| KELLUM, JENA RAE | 211 |
||
| KING, LISA | 99 |
99 |
|
| KING, LISA | 100 |
100 |
|
| king, sarah | 761 |
||
| KLASSEN, JESSICA | 631 |
||
| KLASSEN, JESSICA | 632 |
||
| KLINE, STACEY | 249 |
||
| KLINE, STACEY | 249 |
||
| Knight, Ginger Nielsen | 82 |
82 |
82 |
| Knight, Ginger Nielsen | 83 |
83 |
83 |
| Knight, Ginger Nielsen | 84 |
84 |
84 |
| Knight, Ginger Nielsen | 85 |
85 |
85 |
| KRETZSCHMAR, KASEY | 633 |
||
| KRETZSCHMAR, KASEY | 634 |
||
| KUBENA, LANA | 250 |
250 |
|
| Kutalek, Holly | 635 |
||
| Kutalek, Holly | 636 |
||
| LAKE, LARRY | 355 |
||
| LAMB, WENDY | 747 |
||
| LANGDON, TAYLOR | 112 |
112 |
|
| LANGDON, TAYLOR | 113 |
113 |
|
| Langford, Riikina | 637 |
||
| Langford, Riikina | 638 |
||
| LEBLANC, REGINA | 641 |
||
| LEE, JAMIE | 356 |
||
| LESTER, LONI | 642 |
||
| LESTER, LONI | 643 |
||
| LESTER, LONI | 644 |
||
| LEWIS, DEE DEE | 251 |
251 |
|
| LEWIS, TERRY | 252 |
252 |
|
| LEWIS, TERRY | 253 |
253 |
|
| LIGGITT, SUSAN | 647 |
||
| LIGGITT, SUSAN | 648 |
||
| LIGGITT, SUSAN | 649 |
||
| LIND, CHELSEA | 49 |
49 |
49 |
| LIND, CHELSEA | 50 |
50 |
50 |
| LINDLEY, KRISTI | 257 |
257 |
|
| Long, Amy | 258 |
258 |
|
| Long, Amy | 259 |
259 |
|
| LOUSBERG, SUSAN | 612 |
||
| Lovorn, Amanda | 650 |
||
| Lovorn, Amanda | 651 |
||
| Lovorn, Amanda | 652 |
||
| Lucas, Shannon | 260 |
260 |
|
| LUKE, LANA | 357 |
||
| LUKE, LANA | 358 |
||
| LYCKMAN, JANINE | 261 |
261 |
|
| MACH, LAUREN | 271 |
271 |
|
| Maddry, Sandra | 653 |
||
| MARTIN, MERSADIE | 645 |
||
| MARTIN, MERSADIE | 646 |
||
| MASPERO, IDRENE | 654 |
||
| MAXWELL, RUSTI | 290 |
||
| MCCAFFERY, CERI | 658 |
||
| MCCAFFERY, CERI | 659 |
||
| MCCAFFERY, CERI | 660 |
||
| MCCAFFERY, CERI | 661 |
||
| MCDONALD, DEBBI | 67 |
67 |
67 |
| MCDONALD, DEBBI | 68 |
68 |
68 |
| McDougal, Vona | 662 |
||
| McDougal, Vona | 663 |
||
| McDougal, Vona | 664 |
||
| MCDUFF, KIM | 64 |
64 |
64 |
| MCGUIRE, NICOLE | 668 |
||
| MCGUIRE, SHIRLEY | 359 |
||
| MCKINNEY, HANNAH | 669 |
||
| MCKINNEY, STACIE | 378 |
||
| MCKITTRICK, SHERRIE | 748 |
||
| MCKNIGHT, TAMMIE L. | 749 |
||
| MCNAIR, SHERIDYN | 750 |
||
| MEADER, SHANNON | 380 |
||
| MEREDITH, CORINE | 262 |
262 |
|
| MEREDITH, CORINE | 263 |
263 |
|
| MERRIWETHER, ASHLEY | 670 |
||
| MERRIWETHER, ASHLEY | 671 |
||
| MERRIWETHER, ASHLEY | 672 |
||
| MERRIWETHER, CATHY | 752 |
||
| MHIRE, DAWNEE | 116 |
116 |
|
| MHIRE, DAWNEE | 117 |
117 |
|
| MHIRE, DAWNEE | 118 |
118 |
|
| MHIRE, DAWNEE | 119 |
119 |
|
| MHIRE, DAWNEE | 120 |
120 |
|
| MOORE, ELIZABETH | 360 |
||
| Moore, Jacqueline | 673 |
||
| MOORE, VALINDA | 361 |
||
| MOORE, VALINDA | 362 |
||
| MOORE, VALINDA | 363 |
||
| Morgan, Alley | 753 |
||
| MORGAN, BROOKE | 674 |
||
| MORRISON, KRISTEN | 675 |
||
| MORRISS, MAGEN | 364 |
||
| MOUTON, MELISSA | 676 |
||
| MOUTON, MELISSA | 677 |
||
| MULHEARN, LAINE | 365 |
||
| MURPHY, JULIE | 291 |
||
| MURPHY, JULIE | 292 |
||
| MURPHY, JULIE | 293 |
||
| MURPHY, JULIE | 294 |
||
| MYERS, JENN | 366 |
||
| MYERS, JENN | 367 |
||
| MYERS, RACHAEL | 71 |
71 |
|
| NELSON, DARBY | 348 |
||
| NEVILS, KATHRYN | 272 |
272 |
|
| NILSON, RIVON | 754 |
||
| ONEAL, CLAIRE | 368 |
||
| ONEAL, CLAIRE | 369 |
||
| ONEAL, CLAIRE | 370 |
||
| ONEAL, MERRILL | 371 |
||
| ORTEGA, JESSICA | 678 |
||
| ORTEGA, JESSICA | 679 |
||
| OUTHIER, KRISTY | 755 |
||
| OVERTON, AMBER | 680 |
||
| OWEN, CORI | 681 |
||
| PALMER, CARRIE | 682 |
||
| PALMER, CARRIE | 683 |
||
| PARKER, KEVIN | 273 |
273 |
|
| PARKER, KEVIN | 274 |
274 |
|
| PARKER, KEVIN | 275 |
275 |
|
| PARKER, KEVIN | 276 |
276 |
|
| PARKS, SHAWN | 577 |
||
| PARKS, SHAWN | 578 |
||
| PARKS, SHAWN | 579 |
||
| PARTIDA, LINDA | 756 |
||
| PARTIDA, LINDA | 757 |
||
| PASCHAL, BECKY | 758 |
||
| PEAVY, SAMANTHA | 684 |
||
| PELLERIN, RUBY | 121 |
121 |
|
| PELLERIN, RUBY | 122 |
122 |
|
| PELLERIN, RUBY | 123 |
123 |
|
| PELTZER, PATRECE | 168 |
168 |
|
| PENLAND, LINDA | 189 |
189 |
189 |
| PENLAND, LINDA | 190 |
190 |
190 |
| PERRY, KIT | 759 |
||
| Pierce, Krista | 760 |
||
| Piersol, Loryn Nikole | 66 |
66 |
66 |
| PINKSTON, LIZ | 296 |
296 |
|
| PINKSTON, LIZ | 297 |
297 |
|
| Powell, DeeDee | 37 |
37 |
37 |
| PRICE, ASHLEIGH | 124 |
124 |
|
| PRICE, ASHLEIGH | 125 |
125 |
|
| PRICE, ASHLI | 373 |
||
| PROBST, MACEY | 686 |
||
| PROBST, MACEY | 687 |
||
| PROBST, MACEY | 688 |
||
| RAMON, NEALI | 76 |
76 |
|
| Reed, DJ | 300 |
300 |
|
| Reed, DJ | 301 |
301 |
|
| R |